Usage statistics for www.pagrandlodge.org
Summary Period: Last 12 Months - Jan. 2009 to Dec. 2009



Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2009 45758 33155 11250 2849 29629 19936679 88332 348753 1027818 1418521
Nov 2009 43721 32490 12559 2980 29693 17796749 89419 376790 974718 1311656
Oct 2009 44362 33276 12323 3272 31894 17939331 101439 382037 1031586 1375247
Sep 2009 44579 33332 12081 2875 31390 17821914 86275 362455 999973 1337382
Aug 2009 38996 27616 12232 2688 26930 18243027 83336 379219 856099 1208880
Jul 2009 39033 28903 11325 2534 26891 17290121 78564 351103 895996 1210028
Jun 2009 43725 31259 12492 2483 27256 17439106 74505 374777 937799 1311774
May 2009 46152 33997 12742 2552 30328 20138936 79134 395026 1053907 1430725
Apr 2009 49816 35580 13036 2385 29860 18532362 71563 391082 1067414 1494488
Mar 2009 51191 37640 13783 2408 31991 21312265 74653 427295 1166848 1586944
Feb 2009 51198 37930 13204 2576 32064 18991084 72137 369735 1062043 1433556
Jan 2009 53113 39473 14129 2141 35291 23153892 66373 438000 1223669 1646504
Totals 228595465 965730 4596272 12297870 16765705


HITS represent the total number of requests made to the server during the given time period.
FILES represent the total number of hits (requests) that actually resulted in something being sent back to the user. Not all hits will send data. By looking at the difference between HITS and FILES, you can get a rough indication of repeat visitors, as the greater the difference between the two, the more people who are requesting pages they already have cached (have viewed already).
SITES is the number of unique IP addresses/hostnames that made requests to the server. Many users can appear to come from a single site, and they can also appear to come from many ip addresses. This should be used simply as a rough gauge as to the number of visitors to the server.
VISITS occur when some remote site makes a request for a page on the server for the first time. As long as the same site keeps making requests within a 30-minute period, they will all be considered part of the same Visit. Since only pages will trigger a visit, remotes sites that link to graphic and other non- page URLs are not counted in the visit totals, reducing the number of false visits which may be recorded.
PAGES are those URLs that would be considered the actual page being requested, and not all of the individual items that make it up (such as graphics and audio clips).
A KBYTE (KB) is 1024 bytes (1 Kilobyte), and is used to show the amount of data that was transfered between the server and the remote machine, based on the data found in the server log.
Back ©1999-2010, Grand Lodge of Pennsylvania Home